Quantcast
skip navigation
Home About Coaches Girls Boys Calendar Programs Tournaments Recruitment Photos Tryouts

18N Black

Open Division 2012

18N Black Roster

# Player School Position Graduation Height Reach Block Approach
1 Anaya Whyte Saguaro OH 2012 5'10" 7' 6" 9'3" 9' 6"
3 Mikayle Holm Mountain Pointe DS 2012 5' 6" 7' 0" 8' 7" 9' 1"
4 Kayla Meester Mountain Pointe OH 2013 5' 9" 7' 5" 9' 0" 9' 4"
5 Lexie Nelson Mountain Pointe MB/OPP 2012 6' 2" 7' 11" 9' 6" 9' 10"
6 Justine Ackie Mountain Pointe S 2012 5' 8" 7' 1" 8' 10" 9' 1"
7 Stephany Purdue Mountain View DS 2013 5' 9" 7' 3" 8' 11" 9' 3"
8 Reigna Johnson Hamilton MB 2012 6' 0" 7' 7" 9' 4" 9' 8"
9 Victoria Flys Mountain Pointe S 2012 5' 6" 6' 11" 8' 7" 8' 9"
10 Juliana Brutsche Notre Dame OH 2013 5'9" 7' 3" 8'9" 9' 0"
12 Maeghan Goldman Sunnyslope L 2012 5' 6" 7' 0" 8' 6" 8' 10"
13 Madi Bickle Basha MB/OPP 2013 6' 0" 7' 7" 9' 2" 9' 6"
22 Michele Langskov McClintock OH 2012 5' 11" 7' 5" 9' 0" 9' 3"

18N Black Calendar

Wed 5/16 Thu 5/17 Fri 5/18 Sat 5/19 Sun 5/20

no events

no events

no events

no events

no events

Recent 18N Black News

No news currently found.