Quantcast
skip navigation
Home About Coaches Girls Boys Calendar Programs Tournaments Recruitment Photos Tryouts

ASPIRE VOLLEYBALL CLUB

8350 S. Kyrene Road, Suite 107 Tempe, AZ 85284 info@aspirevb.com

Texasroadhouse__4__with_text_location
Arizona_region_volleyball_logo

17N Black

Open Division 2012
# Player School Position Graduation Height Reach Block Approach
8 Morgan Sorce Hamilton SETTER 2013 5'7" 6'10" 8'8" 8'10"
7 Tatum Lostumo Gilbert SETTER/RS 2013 5'11" 7'6" 9'2" 9'5"
2 Rachel Brugman Basha MIDDLE 2013 6'1" 7'8" 9'2" 9'4"
9 Stephanie Kennedy Corona LIBERO 2013 5'5" 6'9" 8'2" 8'4"
6 Kasey Kiefer Corona OH 2013 6'0" 7'7" 9'4" 9'8"
3 Cedar Young Hamilton RS 2013 6'2" 8'0" 9'4" 9'8"
11 Jenna Bielek Chaparral DS 2013 5'7" 7'1" 8'9" 8'11"
4 Caroline Trent Corona MIDDLE 2013 6'0" 7'8" 9'1" 9'6"
10 Savannah Banyai Hamilton OH 2013 5'11" 7'6" 9'0" 9'6"
12 Lauren Jacobsen Hamilton OH/RS 2013 6'0" 7'7" 9'2" 9'9"

17N Black Calendar

Wed 5/22 Thu 5/23 Fri 5/24 Sat 5/25 Sun 5/26

no events

no events

no events

no events

no events

Recent 17N Black News

No news currently found.